UGREEN USB-C to USB-C PD Fast Charging Retractable Cable 100W Max 1m (65905)
Frequently Asked Questions
What devices does this USB-C to USB-C cable support?
Does this cable support fast charging?
What is the maximum charging power supported?
Does this cable support data transfer?
What is the length of the cable?
What are the benefits of a retractable USB-C cable?
Is this cable safe for charging laptops?
Specs
| SKU | 65905 |
| Length | 1m |
| Cable Gauge | 30AWG (19/0.06TS+250D Nylon) Signal Cable2 (White/Green) + 30AWG (10/0.08ECS+250D Nylon) CC Cable2 (Red/Blue) + 23AWG (50/0.08ECS+500D Nylon) Power Cable*4C (Red/Blue/Gray/Beige) |
| Diameter OD | 1.5*5.6±0.1mm |
| Outer Sheath Material | SEBS |
| Conductor Material | Tinned Copper + Enameled Copper |
| Core Count | 8 Cores |
| Current Capacity | 5A (MAX) |
| Plug Cycles | USB-C : 100000 Cycles |
| Interface Version/Data Transfer | USB2.0/480Mbps |
| Charging Power | 5V/3A, 9V/2A, 9V/3A, 15V/2A, 15V/3A, 20V/3A, 20V/5A (Max) |
| Charging Protocol | PD/PPS |
| Flame Retardancy | GB/T 5169.23-2008 |
| Operating/Storage Temp | 0-45°C / -15-70°C |
Original: $23.19
-70%$23.19
$6.96







Description
Frequently Asked Questions
What devices does this USB-C to USB-C cable support?
Does this cable support fast charging?
What is the maximum charging power supported?
Does this cable support data transfer?
What is the length of the cable?
What are the benefits of a retractable USB-C cable?
Is this cable safe for charging laptops?
Specs
| SKU | 65905 |
| Length | 1m |
| Cable Gauge | 30AWG (19/0.06TS+250D Nylon) Signal Cable2 (White/Green) + 30AWG (10/0.08ECS+250D Nylon) CC Cable2 (Red/Blue) + 23AWG (50/0.08ECS+500D Nylon) Power Cable*4C (Red/Blue/Gray/Beige) |
| Diameter OD | 1.5*5.6±0.1mm |
| Outer Sheath Material | SEBS |
| Conductor Material | Tinned Copper + Enameled Copper |
| Core Count | 8 Cores |
| Current Capacity | 5A (MAX) |
| Plug Cycles | USB-C : 100000 Cycles |
| Interface Version/Data Transfer | USB2.0/480Mbps |
| Charging Power | 5V/3A, 9V/2A, 9V/3A, 15V/2A, 15V/3A, 20V/3A, 20V/5A (Max) |
| Charging Protocol | PD/PPS |
| Flame Retardancy | GB/T 5169.23-2008 |
| Operating/Storage Temp | 0-45°C / -15-70°C |





















